Technical Specs
Nintendo Switch™ 2
Size | Approximately 4.5 inches tall x 10.7 inches wide x .55 inches thick (with Joy-Con™ 2 controllers attached). |
---|---|
Weight | Approximately .88 lbs |
Screen | Capacitive touch screen |
CPU/GPU | Custom processor made by NVIDIA. |
Storage | 256 GB (UFS) |
Communication features | Wireless LAN (Wi-Fi 6) |
Video output | Output via HDMI connector in TV mode |
Audio output | Supports linear PCM output 5.1ch |
Speakers | Stereo |
Microphone | Built-in microphone (monaural) |
Buttons | POWER Button/Volume buttons |
USB-C® connectors | 2 USB-C® connectors |
Audio jack | 3.5mm 4-contact stereo mini-plug (CTIA standard) |
Game card slot | Both Nintendo Switch 2 and Nintendo Switch game cards can be inserted. |
microSD Express card slot | Compatible with microSD Express cards only (up to 2 TB) |
Sensors | Accelerometer, gyroscope, and mouse sensor located in Joy-Con 2 controllers |
Operating environment | 41-95 degrees F / 20-80% humidity |
Internal battery | Lithium-ion battery/5220mAh |
Battery life | Approx. 2 – 6.5 hours |
Charging time | Approximately 3 hours |
Nintendo Switch 2 Dock
Size | Approximately 4.5 inches tall x 7.9 inches wide x 2 inches thick |
---|---|
Weight | Approximately .84 lbs |
Ports | 2 USB Ports (USB 2.0 compatible) on the side |
Joy-Con™ 2 Controllers
Size | Approximately 4.57 inches tall x .56 inches wide x 1.2 inches thick |
---|---|
Weight | Joy-Con 2 [L] Joy-Con 2 [R] |
Buttons | Joy-Con 2 [L] Joy-Con 2 [R] |
Wireless | Joy-Con 2 [L] Joy-Con 2 [R] |
Sensor | Joy-Con 2 [L] Joy-Con 2 [R] |
Vibration | HD rumble 2 |
Internal battery | Lithium ion battery / battery capacity 500mAh |
Battery life | Approximately 20 hours |
Charging time | Approximately 3 hours 30 minutes |
Joy-Con 2 Strap
Size | Approximately 4.6 inches tall x .65 inches wide x .28 inches thick |
---|---|
Weight | Approximately .25 oz |
Joy-Con 2 Grip
Size | Approximately 4.57 inches tall x 5.67 inches wide x 1.58 inches thick |
---|---|
Weight | Approximately 3.35 oz |